(This is using custom database storage)
ID | Name | Qty | Price | Action |
---|---|---|---|---|
{{ item.id }} | {{ item.name }} | {{ item.quantity }} | {{ item.price }} |
Items on Cart: | {{itemCount}} |
Total Qty: | {{ details.total_quantity }} |
Sub Total: | {{ '$' + details.sub_total.toFixed(2) }} ({{details.cart_sub_total_conditions_count}} conditions applied) |
Total: | {{ '$' + details.total.toFixed(2) }} ({{details.cart_total_conditions_count}} conditions applied) |
(This is using default session storage)
ID | Name | Qty | Price | Action |
---|---|---|---|---|
{{ item.id }} | {{ item.name }} | {{ item.quantity }} | {{ item.price }} |
Items on Cart: | {{itemCount}} |
Total Qty: | {{ details.total_quantity }} |
Sub Total: | {{ '$' + details.sub_total.toFixed(2) }} |
Total: | {{ '$' + details.total.toFixed(2) }} |